best BWO: Pheasant tail 16-22, copper john 16-22, hares ear 14-18, mayhem emerger 16-20, parachute adams 14-18, catskill bwo 16-18, mosquito fly 14-16
best caddis: Hares ear 14-18, prince nymph 16-18, graphic caddis 14-18, Andersen's bird of prey 16, Elk hair caddis 12-16, PMX 10-16, Goddard sedge 14-16.
best stonefly patters: Pats rubber legs 6-12, 20 incher 8-14, Prince nymph 12-18, Glint nymph 14-18
Best Pmd patterns: Pheasant tail 16-22, copper john 16-22, hares ear 14-18, mayhem emerger 16-20, parachute adams 14-18, light cahil 16-18, PMD hackle stacker 16-18.
Best Terrestrials: foam Beetle, Dave's hopper 10-14 , Yeager 409 10-14, PMX 10-14, chubby Chernobyl 10-14
best trico: trico spinner
Best streamer: black sculpzilla, bunny leach
Other important flies: 6mm egg patterns during fall and spring, San Juan worm 12-14 during spring runoff
link to flyshack.com
| Fly | Size | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||||||||||||||||||||||||
| Midges (various) | 24 - 28 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Winged Olive | 16 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Caddis (various) | 10 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Stonefly | 8 - 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pale Morning Dun | 16 - 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Terrestrials (various) | 6 - 18 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trico | 20 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Winged Olive | 20 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment